Lots of different beverages are labeled “milk” – and plant-based ones are everywhere. Here’s how they measure up to cow’s milk.
PROTEIN per serving
Real cow’s milk | 8 grams |
Almond “milk” | 1 gram |
Oat “milk” | 4 grams |
Rice “milk” | 1 gram |
Coconut “milk” | < 1 gram |
Soy “milk” | 7 grams |
ADDED SUGAR per serving
Real cow’s milk | 0 grams |
Almond “milk” | 7 grams |
Oat “milk” | 0 grams |
Rice “milk” | 10 gram |
Coconut “milk” | 7 gram |
Soy “milk” | 5 grams |
NUMBER OF INGREDIENTS
Real cow’s milk | 3 |
Almond “milk” | 11 |
Oat “milk” | 10 |
Rice “milk” | 4-6 |
Coconut “milk” | 14 |
Soy “milk” | 11 |
PRICE per serving
Real cow’s milk | 22 cents |
Almond “milk” | 40 cents |
Oat “milk” | 61 cents |
Rice “milk” | 46 cents |
Coconut “milk” | 48 cents |
Soy “milk” | 37 cents |
Prices are taken from various U.S. retailers, updated September 2022.
None
Image
![Bet! Milk Carton Sticker](/sites/default/files/2024-12/Sticker_Bet_webready_0.png)
None